Model: UTi165K (discontinued)
Professional Thermal Imager to measure temperature contactlessly. For preventing new Coronavirus Infection, use our Thermal Imagers to help to control the epidemic.
General Specification:
◆Thermal Imager Resolution: 19200 (160×120)
◆Optimal Measuring Distance: 1m
◆Alarm: Flash, Voice Report from PC Software
◆PC Software Realtime Monitoring
◆Auto Snapshot on alarm picture
Scan to chat with iSecus in Whatsapp
Description:
UTi165K is a professional thermal imager that supports Realtime Monitoring function from PC software. It can measure temperature at higher accuracy from 1m distance. You can use it as handheld device or hold it in the tripod.
Once reaching the threshold setted, the device will give alarm for low/high temperature alarm, including flushing alarm, LCD Screen Alert and Sound Alarm from PC software.
Features:
* Measurement Range: 30℃ ~45℃(℃ and ℉ switch)
* Accuracy: ±0.5℃ (1m)
* Temperature Alarm: High/Low Temperature
* Image Mode: Thermal Image, Visible Light Image, Blending Image
* Contactless Measuring: 15cm-100CM
* Realtime Monitoring and tracking from PC
* Taking photo and save to SD card
* PC Software analysis and report output
* Tripod mounting hole(1/4 inch)
Specifications:
Model | 165K |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C @1m |
Minimum measuring distance | 15cm |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 19200 (160×120) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, white, black, red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 6mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Buttons | 10 buttons: POWER button, Camera button, Return button, Navigation buttons, SET button, SET button, Browsing button, LED lighting button |
Image modes | Thermal imagery, digital camera (visible light), fushion |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visible light | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Mixed setting | 0% (total visible light), 25%, 50%, 75%, 100% (total thermal imagery) |
PC analysis software (PC) | √ |
Real-time image transmission | √ (PC software image projection) |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Service time | ≧6 hours |
Charging time | ≦5 hours |
Charging voltage/current | 5V/2A |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |