Model | UTI85H+ |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C @1m |
Minimum measuring distance | 15cm |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 4800 (60×80) |
Pixel dimemsions | 17μm |
Swatches | Black white, red white, blue white,iron red, rainbow, |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 51°(H) × 38°(V) |
Instantaneous field of view (IFOV) | 11mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal imagery |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Display resolution | 320×240 |
PC analysis software (PC) | √ |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Service time | ≧6 hours |
Charging time | 4 hours |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |