Specifications | |
Model | UTi260K |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5℃ (@ 25℃ ambient temperature) |
Optimal measuring distance | 1m |
Temperature measurement response time | ≤500ms (95% of reading) |
Thermal resolution | 49152 (256×192) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 3.8mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <25Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal camera, visible camera, image blending |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visual camera | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Image blending | 0% (total visual camera), 25%, 50%, 75%, 100% (total thermal camera) |
PC analysis software (PC) | √ |
Real-time image transmission | PC software image projection |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≥6 hours |
Charging time | ≦5 hours |
Charging voltage/current | 5V/2A |
Image storage | 16G Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |