Model: QR600-V, QR600-H
Dynamic QR RFID Reader For Access Control System
General Configuration:
√ Reads Dynamic QR Code
√ Compensation LED light for night use
√ Reads 13.56Mhz Card and cellphone NFC
√ Supports Chile & Argentina National ID PDF417 code
√ IP65 Waterproof and dustproof Case
√ WG34/26/66, RS485 Communication ports
√ Compatible with ZKTeco C3 controller and Inbio Controller
Description:
Specifications:
International Standard | ISO/IEC 14443A RS485 Protocol |
QR Code Standard | QR, Data Matrix, PDF417, GS1 Databar, Code 128/EAN128, UPC/EAN, Codabar, Code 39/Code 93 |
QR Code Types | Electronic QR Code, Paper QR Code, Dynamic QR Code |
RFID Card | Ultralight, MF1(S50,S70), DESFire EV1, NTag, NFC, CPU, or ISO/IEC 14443A |
Operation Frequency | 13.56 Mhz |
Working Voltage | 12V (No more than 200mA), 5V USB (No more than 500mA) |
Resolution | 648×488 |
Reading Distance | RFID>5cm, QR 5.0-18.0cm (Depends on QR Code size , Light Intensity) |
Speed | 100ms (On average) |
Communications | Wiegand (Default WG34), RS485 |
Material | Metal Frame, Toughened Glass |
Working Temp | -10℃~+50℃ |
Working Humidity | 20% ~ 80% |
Waterproof Standard | IP65 |
Dimension | QR600-V: 138*58*22.67mm QR600-H: 120*80*22.67mm |
QR600 QR RFID Reader Connection Diagram in Access Control System
Multiple Options on QR Readers: QR600-H, QR600-HK, QR600-V, QR600-VK
Chat with iSecus on Whatsapp